| October 21, 2010 | ||||
| ACC | Corporation Bank | Indiabulls Fin | Pennar Inds | Subuthi Finance |
| AKZOINDIA | Dairyfield | Indowind Ener | Peoples Invest | Sun Pharma Adv |
| Allahabad Bank | DIC India | Info Edge India | Persistent Sys | Supreme Petro |
| Alstom Projects | Eclerx Serv | JM Financial | PH Capital | TCS |
| Ambuja Cements | Esab India | JRG Securities | Prime Sec | Technocraft |
| Arunoday Mills | Flex Foods | KAR Mobiles | Rajratan Global | TVS Motor |
| Asahi Songwon | Foseco India | Mahindra Forg | Sasken Comm | Wipro |
| Austin Engr | Fresenius Kabi | Monotype India | Silver Smith | XPRO India |
| Bajaj Corp | Gopal Iron | Multibase India | SKF India | Zenith Fibres |
| Camlin Fine | GS Auto | Novartis India | South Indian Bank | Zensar Tech |
| Chromatic India | Hind Syntex | Oil Country Tub | Sterlite Tech | |
| October 22, 2010 | ||||
| Acrow India | Cat Tech | Intec Cap | Nivi Trading | SOUTHERN ISP |
| Ador Fontech | Chennai Petro | IPCA Lab | Paushak | Tamil Nadu News |
| Ador Multi | D B CORP | Jayant Agro | Piramal Health | Taneja Aero |
| Ajanta Pharma | Daiichi Kark | JSL Stainless | Plastiblends | Tata Elxsi |
| AP Paper | Danlaw Tech | Kabra Extr | Poly Medicure | TECIL Chemicals |
| Apte Amalg | Deep Inds | Kakatiya Tex | Ram Kaashyap | THANGAMAYIL |
| Aptech | Dewan Housing | Kale Consl | Rane Brake | Thomas Cook |
| Aries Agro | Dynavision | Kalyanpur Cem | Ravalgaon Sugar | Tilaknagar Inds |
| AVT Nat Products | Emco | Kirloskar Ferro | Redington India | Tips Inds |
| Bafna Pharma | English Indian | Kirloskar Oil | Reliance Chem | Torrent Cables |
| Bank of India | Envair Elect | KSB Pumps | Sagar Cements | Triton Valves |
| Bank of Maharashtra | FAG Bearings | Liberty Phos | Sangam India | TT |
| Bhagwandas Met | Fairfield Atlas | Libord Info | Savant Info | Vardhman Tex |
| Bhansali Engr | Finolex Inds | Libord Sec | Shree Rani Sati | Vijaya Bank |
| Binani Cement | Fulford India | Mahindra & Mah Fin | Simmonds Marshall | Wipro |
| Binani Inds | Geometric | Mirc Elect | SKS Microfinance | |
| Biocon | Global Boards | Modern India | Smartlink Net | |
| Borosil Glass | Indian Bank | NIIT | Sobha Dev | |
| October 23, 2010 | ||||
| Ador Welding | Diamines & Chem | GMR Inds | Nilkamal | Sumeru Inds |
| Agarwal Hold | Dr Reddys Lab | Gujarat Ambuj Ex | Nucleus Soft | Surya Fun City |
| Ahmedabad Steel | E Com Infotech | Hydro S&S Inds | Patels Airtmp | Torrent Pharma |
| Andhra Sugars | Edelweiss Cap | Ishita Drugs | Piramal Life | Uflex |
| Artson Engr | Enkei Castalloy | Jasch Inds | Safari Inds | Vantage Corp |
| Avanti Feeds | Facor Alloys | Jog Engineering | Sakuma Exports | Velan Hotels |
| Axis It&T | Ferro Alloys | KBS Capital | Shalimar Paint | Vivimed Labs |
| Bhageria Dye | Fineline Circ | Mangalam Cem | Shantivijay Jew | Woolite Merc |
| Bharat Forge | Finolex Cables | Menon Bearings | Solvay Pharma | Yuken India |
| Cheslind Tex | Force Motors | National Oxygen | Somany Cerm | |
| Confidence Petro | Garware Wall | Natural Cap | Span Diag | |
| October 24, 2010 | ||||
| Mayur Floorings | Onmobile Global |
For Trading & DEMAT a/c call on 09321318382
Subscribe Us on Google Channel - Click Here
sms JOIN WEALTHSEC to 09219592195 and Get Business Updates, News, Advices and much more
Showing posts with label results announcement. Show all posts
Showing posts with label results announcement. Show all posts
Wednesday, October 20, 2010
Results are here....
Forthcoming Results for Q2:
Good Results so far...
* Kotak Bank consolidated Q2 net up 21%
Private sector lender Kotak Mahindra Bank (KMB) on Wednesday reported a21 per cent jump in consolidated net profit to Rs. 364 crore for the quarter ended September, helped by a healthy rise in advances. The lender's net profit stood at Rs. 299.77 crore in the second quarter of the last fiscal.
* Hindustan Zinc Q2 net up 1.47% on high demand
Vedanta Group firm Hindustan Zinc on Wednesday posted 1.47 rise in profit at Rs. 948.72 crore for the second quarter of the current fiscal, as against the year-ago period, on improved demand and rising prices. Hindustan Zinc had a net profit of Rs. 934.95 crore in the same quarter last fiscal.
* YES Bank Q2 profit soars 58% to Rs. 176cr
* Canara Bank net up 11% to Rs. 1,008 cr
* Nifty slips below 6000, metals lose lustre
* Yahoo profit rises, but revenue is flat
* Flush with cash, will Apple go shopping?
* Bajaj Q2 PAT grows 69% to Rs. 682 cr
* Goldman Sachs tops forecasts, earns $1.74 bn
* Cadila Healthcare Q2 net up 30% to Rs. 170 cr
* Alembic Q2 net up 63% to Rs. 21 cr
* HDFC Bank Q2 net up 33% at Rs. 912 cr
* BankAm posts $7.7 billion loss on special charge
* Coca-Cola Q3 net income up 8.4%
* Bajaj Auto Q2 net profit soars 69%
* Sensex gathers steam as ICICI Bank, RIL rise
* Cadila Healthcare Q2 net up 29.5%
* Sesa Goa rises 2% after good Q2 numbers
Private sector lender Kotak Mahindra Bank (KMB) on Wednesday reported a21 per cent jump in consolidated net profit to Rs. 364 crore for the quarter ended September, helped by a healthy rise in advances. The lender's net profit stood at Rs. 299.77 crore in the second quarter of the last fiscal.
* Hindustan Zinc Q2 net up 1.47% on high demand
Vedanta Group firm Hindustan Zinc on Wednesday posted 1.47 rise in profit at Rs. 948.72 crore for the second quarter of the current fiscal, as against the year-ago period, on improved demand and rising prices. Hindustan Zinc had a net profit of Rs. 934.95 crore in the same quarter last fiscal.
* YES Bank Q2 profit soars 58% to Rs. 176cr
* Canara Bank net up 11% to Rs. 1,008 cr
* Nifty slips below 6000, metals lose lustre
* Yahoo profit rises, but revenue is flat
* Flush with cash, will Apple go shopping?
* Bajaj Q2 PAT grows 69% to Rs. 682 cr
* Goldman Sachs tops forecasts, earns $1.74 bn
* Cadila Healthcare Q2 net up 30% to Rs. 170 cr
* Alembic Q2 net up 63% to Rs. 21 cr
* HDFC Bank Q2 net up 33% at Rs. 912 cr
* BankAm posts $7.7 billion loss on special charge
* Coca-Cola Q3 net income up 8.4%
* Bajaj Auto Q2 net profit soars 69%
* Sensex gathers steam as ICICI Bank, RIL rise
* Cadila Healthcare Q2 net up 29.5%
* Sesa Goa rises 2% after good Q2 numbers
Subscribe to:
Posts (Atom)