Following are the details related to upcoming IPO
Gujarat Pipavav Port
Sector: Engineering & Capital Goods
Issue Terms | |
---|---|
Issue price / Floor Price (Rs) | 42-48 |
Application per share (Rs) | 42.00 |
Minimum investment amount (Rs) | N.A. |
Minimum bid (no of shares) | N.A. |
Maximum Shares for Retail | N.A. |
Issue Date and Size | |
---|---|
Issue opens | 23-Aug-10 |
Issue closes | 26-Aug-10 |
Listing on | BSE, NSE |
Issue size (Rs cr) | N.A. |
Mkt cap at issue price (Rs cr) | N.A. |
Shares on Offer | Lakhs |
---|---|
Total shares offered | N.A. |
Of above, offered to public | N.A. |
Post-issue shares | N.A. |
Post-issue promoters' holding(%) | N.A. |
Company Financials (Rs cr) | 2009-12-31 |
---|---|
No of months | N.A. |
Turnover | N.A. |
Net profit / (loss) | N.A. |
Borrowings | N.A. |
Investor Information | Lakhs |
---|---|
Lead Manager(1) | IDFC-SSKI Limited |
E-mail | gppl.ipo@idfcsski.com |
Lead Manager(2) | Kotak Mahindra Capital Co Ltd |
E-mail | |
Registrar | Karvy Computershare Pvt Ltd |
E-mail |
Company Contact Details | |
---|---|
Company's address | Pipavav Port, At Post Uchchaiya via Rajula, District Amreli, Gujarat |
Pincode | 365 560 |
Tel No. | 91 2794 302 400 |
Fax No. | 91 2794 302 402 |
Website |